| Number of Scenarios | 2 |
| Total Number of Test Cases | 10 |
| Tests Started | Jul 30, 2026 11:48:02 |
| Tests Finished | Jul 30, 2026 12:49:24 |
| Total Duration | 1h 1m 22s |
| Fastest Test | 3m 18s |
| Slowest Test | 9m 21s |
| Average Execution Time | 6m 8s |
| Total Execution Time | 1h 1m 22s |
| Number of Scenarios | 2 | Total Duration | 1h 1m 22s |
| Total Number of Test Cases | 10 | Fastest Test | 3m 18s |
| Number of Manual Test Cases | 0 | Slowest Test | 9m 21s |
| Tests Started | Jul 30, 2026 11:48:02 | Average Execution Time | 6m 8s |
| Tests Finished | Jul 30, 2026 12:49:24 | Total Execution Time | 1h 1m 22s |
| ## | Scenario | Context | Steps | Started | Total Duration | Result |
|---|---|---|---|---|---|---|
| Issuance and presentation - mDL |
Successful credential issuance and presentation with selective disclosure - Python Issuer - mDL
6 passing test cases |
9 | 11:48:02 | 43m 29s | ||
| Issuance and presentation - mDL |
Successful credential issuance and presentation with selective disclosure - Kotlin Issuer - mDL
4 passing test cases |
9 | 12:31:31 | 17m 53s |