| Number of Scenarios | 4 |
| Total Number of Test Cases | 22 |
| Tests Started | Jul 30, 2026 11:47:45 |
| Tests Finished | Jul 30, 2026 13:01:53 |
| Total Duration | 1h 14m 8s |
| Fastest Test | 3m 18s |
| Slowest Test | 12m 54s |
| Average Execution Time | 6m 9s |
| Total Execution Time | 2h 15m 30s |
| Number of Scenarios | 4 | Total Duration | 1h 14m 8s |
| Total Number of Test Cases | 22 | Fastest Test | 3m 18s |
| Number of Manual Test Cases | 0 | Slowest Test | 12m 54s |
| Tests Started | Jul 30, 2026 11:47:45 | Average Execution Time | 6m 9s |
| Tests Finished | Jul 30, 2026 13:01:53 | Total Execution Time | 2h 15m 30s |
| ## | Scenario | Context | Steps | Started | Total Duration | Result |
|---|---|---|---|---|---|---|
| Issuance and presentation - mDL |
Successful credential issuance and presentation with selective disclosure - Python Issuer - mDL
6 passing test cases |
9 | 11:48:02 | 43m 29s | ||
| Issuance and presentation - mDL |
Successful credential issuance and presentation with selective disclosure - Kotlin Issuer - mDL
4 passing test cases |
9 | 12:31:31 | 17m 53s | ||
| Issuance and presentation - PID (MSO Mdoc) |
Successful credential issuance and presentation with selective disclosure - Python Issuer - PID (MSO Mdoc)
6 passing test cases |
9 | 11:47:45 | 48m 37s | ||
| Issuance and presentation - PID (MSO Mdoc) |
Successful credential issuance and presentation with selective disclosure - Kotlin Issuer - PID (MSO Mdoc)
6 passing test cases |
9 | 12:36:22 | 25m 31s |