| Number of Scenarios | 4 |
| Total Number of Test Cases | 22 |
| Tests Started | Jul 30, 2026 11:46:38 |
| Tests Finished | Jul 30, 2026 13:08:06 |
| Total Duration | 1h 21m 28s |
| Fastest Test | 3m 6s |
| Slowest Test | 31m 7s |
| Average Execution Time | 6m 52s |
| Total Execution Time | 2h 31m 14s |
| Number of Scenarios | 4 | Total Duration | 1h 21m 28s |
| Total Number of Test Cases | 22 | Fastest Test | 3m 6s |
| Number of Manual Test Cases | 0 | Slowest Test | 31m 7s |
| Tests Started | Jul 30, 2026 11:46:38 | Average Execution Time | 6m 52s |
| Tests Finished | Jul 30, 2026 13:08:06 | Total Execution Time | 2h 31m 14s |
| ## | Scenario | Context | Steps | Started | Total Duration | Result |
|---|---|---|---|---|---|---|
| Issuance and presentation - mDL |
Successful credential issuance and presentation with selective disclosure - Python Issuer - mDL
6 passing test cases |
9 | 11:46:58 | 1h 2m 30s | ||
| Issuance and presentation - mDL |
Successful credential issuance and presentation with selective disclosure - Kotlin Issuer - mDL
4 passing test cases |
9 | 12:49:27 | 18m 39s | ||
| Issuance and presentation - PID (MSO Mdoc) |
Successful credential issuance and presentation with selective disclosure - Python Issuer - PID (MSO Mdoc)
6 passing test cases |
9 | 11:46:38 | 38m 56s | ||
| Issuance and presentation - PID (MSO Mdoc) |
Successful credential issuance and presentation with selective disclosure - Kotlin Issuer - PID (MSO Mdoc)
6 passing test cases |
9 | 12:25:35 | 31m 9s |