| Number of Scenarios | 2 |
| Total Number of Test Cases | 12 |
| Tests Started | Jul 29, 2026 19:43:51 |
| Tests Finished | Jul 29, 2026 20:44:00 |
| Total Duration | 1h 8s |
| Fastest Test | 3m 42s |
| Slowest Test | 7m 44s |
| Average Execution Time | 5m 0s |
| Total Execution Time | 1h 8s |
| Number of Scenarios | 2 | Total Duration | 1h 8s |
| Total Number of Test Cases | 12 | Fastest Test | 3m 42s |
| Number of Manual Test Cases | 0 | Slowest Test | 7m 44s |
| Tests Started | Jul 29, 2026 19:43:51 | Average Execution Time | 5m 0s |
| Tests Finished | Jul 29, 2026 20:44:00 | Total Execution Time | 1h 8s |
| ## | Scenario | Context | Steps | Started | Total Duration | Result |
|---|---|---|---|---|---|---|
| Issuance and presentation - PID (MSO Mdoc) |
Successful credential issuance and presentation with selective disclosure - Python Issuer - PID (MSO Mdoc)
6 passing test cases |
9 | 19:43:51 | 33m 49s | ||
| Issuance and presentation - PID (MSO Mdoc) |
Successful credential issuance and presentation with selective disclosure - Kotlin Issuer - PID (MSO Mdoc)
6 passing test cases |
9 | 20:17:41 | 26m 19s |