| Number of Scenarios | 4 |
| Total Number of Test Cases | 22 |
| Tests Started | Jul 29, 2026 19:43:08 |
| Tests Finished | Jul 29, 2026 20:34:32 |
| Total Duration | 51m 24s |
| Fastest Test | 2m 8s |
| Slowest Test | 7m 58s |
| Average Execution Time | 4m 31s |
| Total Execution Time | 1h 39m 43s |
| Number of Scenarios | 4 | Total Duration | 51m 24s |
| Total Number of Test Cases | 22 | Fastest Test | 2m 8s |
| Number of Manual Test Cases | 0 | Slowest Test | 7m 58s |
| Tests Started | Jul 29, 2026 19:43:08 | Average Execution Time | 4m 31s |
| Tests Finished | Jul 29, 2026 20:34:32 | Total Execution Time | 1h 39m 43s |
| ## | Scenario | Context | Steps | Started | Total Duration | Result |
|---|---|---|---|---|---|---|
| Issuance and presentation - mDL |
Successful credential issuance and presentation with selective disclosure - Python Issuer - mDL
6 passing test cases |
9 | 19:43:08 | 32m 33s | ||
| Issuance and presentation - mDL |
Successful credential issuance and presentation with selective disclosure - Kotlin Issuer - mDL
4 passing test cases |
9 | 20:15:41 | 18m 52s | ||
| Issuance and presentation - PID (MSO Mdoc) |
Successful credential issuance and presentation with selective disclosure - Python Issuer - PID (MSO Mdoc)
6 passing test cases |
9 | 19:43:32 | 26m 55s | ||
| Issuance and presentation - PID (MSO Mdoc) |
Successful credential issuance and presentation with selective disclosure - Kotlin Issuer - PID (MSO Mdoc)
6 passing test cases |
9 | 20:10:27 | 21m 24s |